Meridian Logistics Pty Ltd
Customer since 2019 · 3 policies · 2 open claims · ABN 51 824 753 556
| When | Event | Channel | Ref |
|---|---|---|---|
| 06 Mar | Recovery received $4,455 | system | CLM-2026-11940 |
| 24 Feb | Settlement paid $8,910 | EFT | CLM-2026-11940 |
| 19 Feb | Complaint logged — assessment delay | phone | CMP-2026-0417 |
| 14 Feb | Assessor appointed | system | CLM-2026-11940 |
| 12 Feb | FNOL — motor collision | portal | CLM-2026-11940 |
| 03 Feb | Instalment 2 retried, paid | direct debit | RCP-2026-41855 |
| 01 Feb | Instalment 2 dishonoured | direct debit | — |
| 01 Jan | Policy bound — commercial motor | broker | POL-AU-2026-88213 |
Lifetime premium
$412k
Lifetime claims
$168k
Loss ratio
40.8%
NPS
—
not surveyed
Why it matters
NPS is blank rather than zero. A metric nobody measured is not a score of nought, and showing it as one is how dashboards start lying — quietly, and in the direction of whoever built them.
One timeline, four systems
- •The dishonour comes from billing, the FNOL from claims, the bind from underwriting.
- •They are one sequence because the coverage question needed them to be.
- •Nothing here is a nightly copy — each row points at the record that owns it.