POL-AU-2026-88213 — version history
| v | Effective | Event | Premium impact | By |
|---|---|---|---|---|
| 1 | 01 Jan 26 | New business — bound | $67,306 | M. Okafor |
| 2 | 03 Jun 26 | Endorsement — add 6 vehicles | +$4,887 | servicing |
| 3 | 19 Jul 26 | Endorsement — remove 2 vehicles | −$1,289 | servicing |
| 4 | 01 Sep 26 | Correction — driver schedule | $0 | servicing |
| 5 | 14 Oct 26 | Endorsement — increase excess | −$2,140 | broker request |
| 6 | 01 Jan 27 | Renewal — offered | $71,940 | pending |
Versions
6
Endorsements
3
Net premium change
+$1,458
Corrections
1
no premium effect
Why it matters
Version 4 changed no money and is still a version. Corrections that leave premium untouched are exactly the ones a system is tempted to apply in place — and exactly the ones a dispute later turns on.